Home

pojem Flotila Scullyová gabor kovacs reagent Archeolog Socialismus krátce

BGI Genomics and the University of Pécs launches a joint laboratory to  accelerate access to genetic testing applications
BGI Genomics and the University of Pécs launches a joint laboratory to accelerate access to genetic testing applications

Education Sciences | January 2023 - Browse Articles
Education Sciences | January 2023 - Browse Articles

Well-Defined β-Diketiminatocobalt(II) Complexes for Alkene  Cyclohydroamination of Primary Amines | ACS Catalysis
Well-Defined β-Diketiminatocobalt(II) Complexes for Alkene Cyclohydroamination of Primary Amines | ACS Catalysis

Attila KOVACS | Ph.D. | Eötvös Loránd University, Budapest | Department of  Anatomy, Cell and Developmental Biology | Research profile
Attila KOVACS | Ph.D. | Eötvös Loránd University, Budapest | Department of Anatomy, Cell and Developmental Biology | Research profile

Molecules | Free Full-Text | The Effect of the Reducing Sugars in the  Synthesis of Visible-Light-Active Copper(I) Oxide Photocatalyst
Molecules | Free Full-Text | The Effect of the Reducing Sugars in the Synthesis of Visible-Light-Active Copper(I) Oxide Photocatalyst

Identification of rare sequence variation underlying heritable pulmonary  arterial hypertension | Nature Communications
Identification of rare sequence variation underlying heritable pulmonary arterial hypertension | Nature Communications

Catalysts | March 2021 - Browse Articles
Catalysts | March 2021 - Browse Articles

Management and Contact Persons - Norma Instruments
Management and Contact Persons - Norma Instruments

PDF) Novel Applications and Future Perspectives of Nanocomposites
PDF) Novel Applications and Future Perspectives of Nanocomposites

PDF) Preparation and characterization of noble metal modified titanium  dioxide hollow spheres – new insights concerning the light trapping  efficiency
PDF) Preparation and characterization of noble metal modified titanium dioxide hollow spheres – new insights concerning the light trapping efficiency

em>Terfezia</em> disappears from the American truffle mycota as two new  genera and <em>Mattirolomyces</em> species emerge | Pacific Northwest  Research Station | PNW - US Forest Service
em>Terfezia</em> disappears from the American truffle mycota as two new genera and <em>Mattirolomyces</em> species emerge | Pacific Northwest Research Station | PNW - US Forest Service

Antifibrotic therapy by sustained release of low molecular weight heparin  from poly(lactic-co-glycolic acid) microparticles on bleomycin-induced  pulmonary fibrosis in mice | Scientific Reports
Antifibrotic therapy by sustained release of low molecular weight heparin from poly(lactic-co-glycolic acid) microparticles on bleomycin-induced pulmonary fibrosis in mice | Scientific Reports

PDF) Effectiveness and Characterization of Novel Mineral Clay in Cd 2+  Adsorption Process: Linear and Non-Linear Isotherm Regression Analysis
PDF) Effectiveness and Characterization of Novel Mineral Clay in Cd 2+ Adsorption Process: Linear and Non-Linear Isotherm Regression Analysis

Modeling Key Pathways Proposed for the Formation and Evolution of  “Cocktail”-Type Systems in Pd-Catalyzed Reactions Involving ArX Reagents |  ACS Catalysis
Modeling Key Pathways Proposed for the Formation and Evolution of “Cocktail”-Type Systems in Pd-Catalyzed Reactions Involving ArX Reagents | ACS Catalysis

Ag–CeO2 Composite Aerogels as Photocatalysts for CO2 Reduction | ACS  Applied Energy Materials
Ag–CeO2 Composite Aerogels as Photocatalysts for CO2 Reduction | ACS Applied Energy Materials

Water | Free Full-Text | Effectiveness and Characterization of Novel  Mineral Clay in Cd2+ Adsorption Process: Linear and Non-Linear Isotherm  Regression Analysis
Water | Free Full-Text | Effectiveness and Characterization of Novel Mineral Clay in Cd2+ Adsorption Process: Linear and Non-Linear Isotherm Regression Analysis

Measurement of the Hydride Donor Abilities of [HM(diphosphine)2]+ Complexes  (M = Ni, Pt) by Heterolytic Activation of Hydrogen | Journal of the  American Chemical Society
Measurement of the Hydride Donor Abilities of [HM(diphosphine)2]+ Complexes (M = Ni, Pt) by Heterolytic Activation of Hydrogen | Journal of the American Chemical Society

N,N,N′,N′-Tetramethylchloroformamidinium Hexafluorophosphate (TCFH), a  Powerful Coupling Reagent for Bioconjugation | Bioconjugate Chemistry
N,N,N′,N′-Tetramethylchloroformamidinium Hexafluorophosphate (TCFH), a Powerful Coupling Reagent for Bioconjugation | Bioconjugate Chemistry

Rapidly progressive dementia with thalamic degeneration and peculiar  cortical prion protein immunoreactivity, but absence of proteinase K  resistant PrP: a new disease entity? – topic of research paper in Clinical  medicine. Download
Rapidly progressive dementia with thalamic degeneration and peculiar cortical prion protein immunoreactivity, but absence of proteinase K resistant PrP: a new disease entity? – topic of research paper in Clinical medicine. Download

PDF) A novel approach to evaluate alpha-synuclein seeding shows a wide  heterogeneity in multiple system atrophy
PDF) A novel approach to evaluate alpha-synuclein seeding shows a wide heterogeneity in multiple system atrophy

Biobased Poly(lactide)/ethylene-co-vinyl Acetate Thermoplastic  Vulcanizates: Morphology Evolution, Superior Properties, and Partial  Degradability | ACS Sustainable Chemistry & Engineering
Biobased Poly(lactide)/ethylene-co-vinyl Acetate Thermoplastic Vulcanizates: Morphology Evolution, Superior Properties, and Partial Degradability | ACS Sustainable Chemistry & Engineering

a) Tensile strength and (b) Resilience comparison b/w resin, pristine... |  Download Scientific Diagram
a) Tensile strength and (b) Resilience comparison b/w resin, pristine... | Download Scientific Diagram

Preparation and characterization of noble metal modified titanium dioxide  hollow spheres – new insights concerning the light trapping efficiency -  ScienceDirect
Preparation and characterization of noble metal modified titanium dioxide hollow spheres – new insights concerning the light trapping efficiency - ScienceDirect